Mainboards Overview >> Compatibility


TUL Intel MB
Graphic Card Approved Sheet
Model Name TG31-M1
BIOS Version 733F1P08
Single PCI-E Card Information
NO Vendor Model VGA chip VGA
Memory
Speed Driver
Version
Result
1 UNIKA PCX8628GT GeForce 8600GT 256 16X 6.14.11.6218 Pass
2 UNIKA PCX8628GTS GeForce 8600GTS 256 16X 6.14.11.6218 Pass
3 NVIDIA GV-N860G256IA-RH-PF GeForce 8600GTS 256 16X 6.14.11.6218 Pass
4 NVIDIA GeForce 8300GS 128MB DDR2 V/D/VO GeForce 8300GS 512 16X 6.14.11.6218 Pass
5 XFX PV-T71P-UDE5 V1.0 Geforce 7900GS 256 16X 6.14.11.6218 Pass
6 COLORFUL 7900GS-GD3 512MB V14 GeForce 7900GS 512 16X 6.14.11.6218 Pass
7 UNIKA PCX7628GT DVI/Tvout GeForce 7600GT 256 16X 6.14.11.6218 Pass
8 COLORFUL 7600GT UP 256M DDR3 GeForce 7600GT 256 16X 6.14.11.6218 Pass
9 XFX PV-T73G-UAFD V1.1 GeForce 7600GT 256 16X 6.14.11.6218 Pass
10 XFX PV-T73P-UAS5 V1.0 GeForce 7600GS 256 16X 6.14.11.6218 Pass
11 UNIKA PCX7618GS PRO DVI/Tvout GeForce 7600GS 128 16X 6.14.11.6218 Pass
12 UNIKA PCX7628GS TURBO DVI/Tvout GeForce 7600GS 256 16X 6.14.11.6218 Pass
13 COLORFUL 7600GS UP 128M DDR3 GeForce 7600GS 128 16X 6.14.11.6218 Pass
14 COLORFUL 7600GS-GD3 CF256M V14 GeForce 7600GS 256 16X 6.14.11.6218 Pass
15 NVIDIA GeForce 7500LE 128MB TC V/D/VO GeForce 7500LE 512 16X 6.14.11.6218 Pass
16 XFX PV-T73E-UAD5 V3.0 Geforce 7300GT 256 16X 6.14.11.6218 Pass
17 UNIKA PCX7328GT TURBO V DVI/TVOUT Geforce 7300GT 256 16X 6.14.11.6218 Pass
18 UNIKA PCX7318GT PRO Geforce 7300GT 128 16X 6.14.11.6218 Pass
19 UNIKA PCX7318GT DVI/Tvout GeForce 7300GT 128 16X 6.14.11.6218 Pass
20 COLORFUL 7300GT-GD3 CF256M V12 GeForce 7300GT 256 16X 6.14.11.6218 Pass
21 COLORFUL 7300GT CF? GeForce 7300GT 128 16X 6.14.11.6218 Pass
22 Leadtek WinFast PX7300GS 256MB(LR2A45) GeForce 7300GS 512 16X 6.14.11.6218 Pass
23 XFX PV-T72G-RAS5 V2.1 Geforce 7300GS 512 16X 6.14.11.6218 Pass
24 UNIKA PCX7316e TURBO? V2.0 Tvout/DVI GeForce 7300LE 512 16X 6.14.11.6218 Pass
25 COLORFUL 7300LE-GD3 128M DDR3 GeForce 7300LE 512 16X 6.14.11.6218 Pass
26 MSI NX7300LE-TD128E(MS-V034) GeForce 7300LE 512 16X 6.14.11.6218 Pass
27 UNIKA PCX7116GS DVI/Tvout GeForce 7100GS 512 16X 6.14.11.6218 Pass
28 XFX PV-T72V-RAN5? V1.1 GeForce 7100GS 512 16X 6.14.11.6218 Pass
29 XFX GF6800XT reme 128MB 128bit DDR3 DUAL DVI GeForce 6800XT 128 16X 6.14.11.6218 Pass
30 UNIKA PCX6618GT DVI/Tvout GeForce 6600GT 128 16X 6.14.11.6218 Pass
31 GIGABYTE GV-NX66T128D GeForce 6600GT 128 16X 6.14.11.6218 Pass
32 GIGABYTE GV-NX66128DP GeForce 6600 128 16X 6.14.11.6218 Pass
33 Leadtek WinFast PX6600 LE(LR2A22) GeForce 6600LE 256 16X 6.14.11.6218 Pass
34 UNIKA PCX6618LE DVI/Tvout GeForce 6600LE 128 16X 6.14.11.6218 Pass
35 ASUS EN6200TC128/TD/16M/LP/A(C282) GeForce 6200TC 128 16X 6.14.11.6218 Pass
36 Leadtek WinFast PX6200 TD 128M GeForce 6200 128 16X 6.14.11.6218 Pass
37 XFX PV-T44E-RAN5? V5.3 GeForce 6200LE 512 16X 6.14.11.6218 Pass
38 ASUS EAX1950PRO /HTDP/256M/A RADEON X1950PRO 256 16X 8.391.0.0 Pass
39 UNIKA PCX19528 PRO RADEON X1950PRO 256 16X 8.391.0.0 Pass
40 ASUS EAX1600PRO/TD/256M/A RADEON X1600PRO 256 16X 8.391.0.0 Pass
41 UNIKA PCX1628 PRO DVI/TV out RADEON X1600PRO 512 16X 8.391.0.0 Pass
42 COLORFUL X1550-GD3 CF ? RADEON X1550 256 16X 8.391.0.0 Pass
43 UNIKA PCX5518TURBOV2.0 DVI/TV out RADEON X550 256 16X 8.391.0.0 Pass
44 UNIKA PCX8018XL DVI/TV out RADEON X800XL 128 16X 8.391.0.0 Pass
45 Foxconn FV-N71SM0DT GeForce 7100GS 64 16X 6.14.11.6218 Pass
46 Foxconn FV-N71SM1DT GeForce 7100GS 128 16X 6.14.11.6218 Pass
47 Foxconn FV-N71SM2DT GeForce 7100GS 256 16X 6.14.11.6218 Pass
48 Foxconn FV-N72SM0DT GeForce 7200GS 64 16X 6.14.11.6218 Pass
49 Foxconn FV-N72SM2DT GeForce 7200GS 256 16X 6.14.11.6218 Pass
50 Foxconn FV-N72SM1DT GeForce 7200GS 128 16X 6.14.11.6218 Pass
51 Foxconn FV-N72SM1DT GeForce 7200GS 128 16X 6.14.11.6218 Pass
52 Foxconn FV-N73TM3DT GeForce 7300GT 512 16X 6.14.11.6218 Pass
53 Foxconn FV-N73TM2DT-R3 GeForce 7300GT 256 16X 6.14.11.6218 Pass
54 Foxconn FV-N73TM1DT-R3 GeForce 7300GT 128 16X 6.14.11.6218 Pass
55 Foxconn FV-N73EM1DT GeForce 7300LE 64 16X 6.14.11.6218 Pass
56 Foxconn FV-N73EM2DT GeForce 7300LE 256 16X 6.14.11.6218 Pass
57 Foxconn FV-N73EM0DT GeForce 7300LE 64 16X 6.14.11.6218 Pass
58 Foxconn GeForce 7500 LE? 64MB TC V/D/VO GeForce 7500LE 64 16X 6.14.11.6218 Pass
59 Foxconn FV-N76SM3DT GeForce 7600GS 512 16X 6.14.11.6218 Pass
60 Foxconn FV-N76SM2DT-R3 GeForce 7600GS 256 16X 6.14.11.6218 Pass
61 Foxconn FV-N76TM2DT-R3 GeForce 7600GT 256 16X 6.14.11.6218 Pass
62 Foxconn FV-N79GM3D2-HP GeForce 7950GT 512 16X 6.14.11.6218 Pass
63 Foxconn N83SM1DT? GeForce 8300GS 128 16X 6.14.11.6218 Pass
64 Foxconn N83SM2DT-GP GeForce 8300GS 256 16X 6.14.11.6218 Pass
65 Foxconn N84SM2DT GeForce 8400GS 256 16X 6.14.11.6218 Pass
66 Foxconn N84SM2DT? GeForce 8400GS 256 16X 6.14.11.6218 Pass
67 Foxconn N84SM1DT GeForce 8400GS 128 16X 6.14.11.6218 Pass
68 Foxconn NVIDIA 8600GT/256MB/GDDR3/128bit? GeForce 8600GT 256 16X 6.14.11.6218 Pass
69 Foxconn NVIDIA 8600GTS/256MB/GDDR3/128bit GeForce 8600GTS 256 16X 6.14.11.6218 Pass
70 Foxconn N86TM2DT-F GeForce 8600 GT 256 16X 6.14.11.6218 Pass
71 Foxconn N85TM2DT-F GeForce 8500 GT 256 16X 6.14.11.6218 Pass
72 Foxconn FV-N73EM2DT GeForce7300LE 512 16X 6.14.11.6218 Pass
73 ASUS EN8600GT SILENT/HTDP/256M/A GeForce 8600GT 256 16X 7.15.11.6222 Pass
74 MSI NX8600GT-T2D256EZB0705006472 GeForce 8600GT 256 16X 7.15.11.6222 Pass
75 Leadtek Winfast PX8600 GT TDH/256MB/128bit GeForce 8600 GT 256 16X 7.15.11.6222 Pass
76 ASUS EN8500GT SILENT/HTD/256M/A GeForce 8500 GT 256 16X 7.15.11.6222 Pass
77 UNIKA GF8500GT 256MB/128BIT(460/800) GeForce 8500GT 256 16X 7.15.11.6222 Pass
78 Leadtek Winfast PX8500 GT TDH/256MB/128bit GeForce 8500GT 256 16X 7.15.11.6222 Pass
79 UNIKA PCX8528GTTvout/DVI GeForce 8500GT 256 16X 7.15.11.6222 Pass
80 MSI NX8500GT/256M/DDR2 GeForce 8500 GT 256 16X 7.15.11.6222 Pass
81 NVIDIA GV-N850T256IA-RH-PF GeForce 8500 256 16X 7.15.11.6222 Pass
82 COLORFUL 7900GS CH 256MB V14 GeForce 7900GS 256 16X 7.15.11.6222 Pass
83 XFX PV-T71J-YHE9 VA.1 GeForce 7950GT 512 16X 7.15.11.6222 Pass
84 ASUS EN7950GT/HTDP /512M/A GeForce 7950GT 512 16X 7.15.11.6222 Pass
85 Leadtek WinFast PX7600GY TDH Extreme 256MB(LR2A20) GeForce 7600GT 256 16X 7.15.11.6222 Pass
86 XFX PV-T73G-UAC5 V1.0 Geforce 7600GT 256 16X 7.15.11.6222 Pass
87 COLORFUL 7600GS-GD3 CF 256M T20 GeForce 7600GS 256 16X 7.15.11.6222 Pass
88 MSI NX7600GS-T2F256EH(MS-V062) GeForce 7600GS 256 16X 7.15.11.6222 Pass
89 Leadtek WinFast PX7600GS TDH(LR2A52) GeForce 7600GS 256 16X 7.15.11.6222 Pass
90 NVIDIA GeForce 7500LE 128MB TC V/D/VO GeForce 7500LE 128 16X 7.15.11.6222 Pass
91 Leadtek WinFast PX7300GT TDH 128MB(LR2A5J) GeForce 7300GT 128 16X 7.15.11.6222 Pass
92 XFX PV-T73E-NAPD V4.0 GeForce 7300GT 128 16X 7.15.11.6222 Pass
93 XFX PV-T73E-NAQ5 V2.0 GeForce 7300GT 128 16X 7.15.11.6222 Pass
94 XFX PV-T72P-RAR5 V1.0 GeForce 7300LE 128 16X 7.15.11.6222 Pass
95 XFX PV-T72P-RAJ5 V3.3 Geforce 7300LE 128 16X 7.15.11.6222 Pass
96 UNIKA PCX7316e Tvout/DVI GeForce 7300LE 128 16X 7.15.11.6222 Pass
97 COLORFUL 7300LE-GD2 ?256MB T30 GeForce 7300LE 256 16X 7.15.11.6222 Pass
98 MSI NX7300LE TD256E GeForce 7300LE 256 16X 7.15.11.6222 Pass
99 COLORFUL 7100GS-GD2 256MB T30 GeForce 7100GS 128 16X 7.15.11.6222 Pass
100 Leadtek WinFast PX6800 GT TDH? GeForce 6800GT 256 16X 7.15.11.6222 Pass
101 GIGABYTE GV-NX86S256H Geforce 8600GTS 256 16X 7.15.11.6222 Pass
102 COLORFUL 2600PRO-GD3 CF 256M H14 REDEON2600PRO 256 16X 8.391.0.0 Pass
103 COLORFUL 2600XT-GD3 CF 256M D10 REDEON2600XT 256 16X 8.391.0.0 Pass
104 UNIKA ATI X2600XT 256MB/128bit(800/1960) RADEON X2600XT 256 16X 8.391.0.0 Pass
105 UNIKA PCX2426XT 512MB RADEON HD2400XT 256 16X 8.391.0.1 Pass
106 SAPPHIRE X1950XT PCIE 256M RADEON X1950XT 256 16X 8.391.0.0 Pass
107 SAPPHIRE X1950GT 256M GDDR3 PCI-E DUAL DVI-I/TVO RADEON X1950GT 256 16X 8.391.0.0 Pass
108 ASUS EAX1950PRO CF /HTDP/256M/A RADEON X1950PRO 256 16X 8.391.0.0 Pass
109 UNIKA PCX19558 PRO RADEON X1950PRO 512 16X 8.391.0.0 Pass
110 UNIKA PCX19528 PRO RADEON X1950PRO 256 16X 8.391.0.0 Pass
111 COLORFUL ?X1650GT-GD3 CF ?256M V14 RADEON X1650GT 256 16X 8.391.0.0 Pass
112 UNIKA PCX16528XT RADEON X1650XT 256 16X 8.391.0.0 Pass
113 ATI Radeon X1650SE? 256MB VRAM 512MB HM V/D/VO Radeon X1650SE? 256 16X 8.391.0.0 Pass
114 UNIKA PCX1618 RADEON X1600PRO 128 16X 8.391.0.0 Pass
115 COLORFUL X1550 CF? HM256M V33 RADEON X1550 128 16X 8.391.0.0 Pass
116 ONDA X550 RADEON X550 128 16X 8.391.0.0 Pass
117 UNIKA PCX5528PRO DVI/TV out RADEON X550 256 16X 8.391.0.0 Pass
118 ASUS ASUS EAX800/2DTV/256M/A REDEON X800PRO 256 16X 8.391.0.0 Pass
119 Dataland ?X800XL RADEON X800XL 256 16X 8.391.0.0 Pass
120 ASUS ASUS EAX700PRO/TVD/256M/A RADEON X700PRO 256 16X 8.391.0.0 Pass
121 ASUS EAH2400PRO/HTP/256M/A RADEON 2400PRO 256 16X 8.391.0.0 Pass
122 MAXSUN HD2600XT? RADEON HD2600XT 256 16X 8.391.0.0 Pass
123 MAXSUN HD2600PRO? RADEON HD2600PRO 256 16X 8.391.0.0 Pass
124 YESTON R2600XT-256GD3 RADEON 2600XT 256 16X 8.391.0.0 Pass
125 SAPPHIRE HD2600PRO? RADEON HD 2600PRO 256 16X 8.391.0.0 Pass
126 COLORFUL 2400PRO-GD2 CF256M H25 RADEON HD 2400PRO 256 16X 8.391.0.0 Pass
127 YESTON RX1950PRO-256GD3? RADEON X1950PRO? 256 16X 8.391.0.0 Pass
128 Foxconn FV-N71SM0DT GeForce 7100GS 64 16X 7.15.11.6222 Pass
129 Foxconn FV-N71SM1DT GeForce 7100GS 128 16X 7.15.11.6222 Pass
130 Foxconn FV-N71SM2DT GeForce 7100GS 256 16X 7.15.11.6222 Pass
131 Foxconn FV-N72SM0DT GeForce 7200GS 64 16X 7.15.11.6222 Pass
132 Foxconn FV-N72SM2DT GeForce 7200GS 256 16X 7.15.11.6222 Pass
133 Foxconn FV-N72SM1DT GeForce 7200GS 128 16X 7.15.11.6222 Pass
134 Foxconn FV-N72SM1DT GeForce 7200GS 128 16X 7.15.11.6222 Pass
135 Foxconn FV-N73TM3DT GeForce 7300GT 512 16X 7.15.11.6222 Pass
136 Foxconn FV-N73TM2DT-R3 GeForce 7300GT 256 16X 7.15.11.6222 Pass
137 Foxconn FV-N73TM1DT-R3 GeForce 7300GT 128 16X 7.15.11.6222 Pass
138 Foxconn FV-N73EM1DT GeForce 7300LE 128 16X 7.15.11.6222 Pass
139 Foxconn FV-N73EM2DT GeForce 7300LE 256 16X 7.15.11.6222 Pass
140 Foxconn FV-N73EM0DT GeForce 7300LE 64 16X 7.15.11.6223 Pass
141 Foxconn GeForce 7500 LE? 64MB TC V/D/VO GeForce 7500LE 64 16X 7.15.11.6222 Pass
142 Foxconn FV-N76SM3DT GeForce 7600GS 512 16X 7.15.11.6222 Pass
143 Foxconn FV-N76SM2DT-R3 GeForce 7600GS 256 16X 7.15.11.6222 Pass
144 Foxconn FV-N76TM2DT-R3 GeForce 7600GT 256 16X 7.15.11.6222 Pass
145 Foxconn FV-N79GM3D2-HP GeForce 7950GT 512 16X 7.15.11.6222 Pass
146 Foxconn N83SM1DT? GeForce 8300GS 128 16X 7.15.11.6222 Pass
147 Foxconn N83SM2DT-GP GeForce 8300GS 256 16X 7.15.11.6222 Pass
148 Foxconn N84SM2DT GeForce 8400GS 256 16X 7.15.11.6222 Pass
149 Foxconn N84SM2DT? GeForce 8400GS 256 16X 7.15.11.6222 Pass
150 Foxconn N84SM1DT GeForce 8400GS 128 16X 7.15.11.6223 Pass
151 Foxconn NVIDIA 8600GT/256MB/GDDR3/128bit? GeForce 8600GT 256 16X 7.15.11.6222 Pass
152 Foxconn NVIDIA 8600GTS/256MB/GDDR3/128bit GeForce 8600GTS 256 16X 7.15.11.6222 Pass
153 Foxconn N86TM2DT-F GeForce 8600 GT 256 16X 7.15.11.6222 Pass
154 Foxconn N85TM2DT-F GeForce 8500 GT 256 16X 7.15.11.6223 Pass
155 Foxconn FV-N73EM2DT GeForce7300LE 256 16X 7.15.11.6222 Pass
156 Foxconn N83SM1DT? GeForce 8300GS 128 16X 6.14.11.6921 Pass*
157 Foxconn N84SM2DT-D GeForce 8400GS 256 16X 6.14.11.6921 Pass*
158 Foxconn N84SM2DT-F GeForce 8400GS 256 16X 6.14.11.6921 Pass*
159 Foxconn N84SM2DT-HDMI GeForce 8400GS 256 16X 6.14.11.6921 Pass
160 Foxconn N86TM2DT-F GeForce 8600GT 256 16X 6.14.11.6921 Pass*
161 Foxconn N86SM2D2? GeForce 8600GTS 256 16X 6.14.11.6921 Pass*
162 Foxconn N86TM2D2? GeForce 8600GT 256 16X 6.14.11.6921 Pass*
163 Foxconn N88TM3D2E GeForce 8800GT 512 16X 6.14.11.6921 Pass*
164 Foxconn 9800GTX-512N GeForce 9800 GTX 512 16X 6.14.11.7440 Pass*
165 Foxconn N84SM2DT-D GeForce 8400GS 256 16X 7.15.11.6925 Pass
166 Foxconn N84SM2DT-F GeForce 8400GS 256 16X 7.15.11.6925 Pass*
167 Foxconn N84SM2DT-HDMI GeForce 8400GS 256 16X 7.15.11.6925 Pass
168 Foxconn N86TM2D2? GeForce 8600GT 256 16X 7.15.11.6925 Pass*
169 Foxconn N88TM3D2E GeForce 8800GT 512 16X 7.15.11.6925 Pass*
170 Foxconn 9800GTX-512N GeForce 9800 GTX 512 16X 7.15.11.7440 Pass*
171 M-one GeForce 3850GT? GeForce 3850GT? 512 16X 8.493.0.0 Pass*
172 M-one GeForce? 8800GT? GeForce? 8800GT? 512 16X 7.15.11.7516 Pass*
173 ASUS EAH3450 8600GTS 128 16X 8.493..0.0 Pass
174 SAPPHIRE HD3870 HD 3870 X2 512x2 16X 8.493.0.0 Pass*
175 SAPPHIRE RADEON HD3650 HD3650
PCI-E 2.0
256 16X 8.493.0.0 Pass
176 SAPPHIRE HD3870 HD3870
PCI-E 2.0
512 16X 8.493.0.0 Pass
177 M-one GeForce 9600GT 9600GT 512 16X 7.15.11.7516 pass
178 ECS GeForce 9600GT 9600GT
PCI-E 2.0
512 16X 7.15.11.7516 Pass*
179 Dataland AX3650 HD3650 256 16X 8.493.0.0 Pass
180 COLORFUL HD3450 HD3450 128 16X 8.493.0.0 Pass
181 COLORFUL HD3690 HD3690 256 16X 8.493.0.0 Pass*
182 MAXSUN HD3690 HD3690 256 16X 8.493.0.0 Pass*
183 Leadtek PX9800 GX2 PX9800 GX2 512X2 16X 7.15.11.7516 Pass*
184 ELSA ?GeForce 9600GT ?GeForce 9600GT 512 16X 7.15.11.7516 Pass*
185 GALAXY ?GeForce 9800GX2 ?GeForce 9800GX2 512X2 16X 7.15.11.7516 Pass*
186 ASUS EAH3870 X2 EAH3870 X2 512X2 16X 8.493.0.0 Pass*


 
Legal Notice | Privacy Policy Copyright © 2009 TUL Corporation. All Rights Reserved.