Mainboards Overview >> Compatibility


TRS780-M1
Memory support list
Model Name TRS780-M1
BIOS Version 799F1P05
DDRII-memory information
No Vender Module Part No. Size Speed (MHZ) Result
1 CORSAIR CM2X256-A-4200 256MB 533 Pass
2 FOXCONN X259-E63GU-0A81R 512MB 533 Pass
3 AENEON AET660UD00-370A98X 512MB 533 Pass
4 SAMSUNG M378T2953CZ3-CD5 1GB 533 Pass
5 ADATA M2OHY2G314140A1B0Z 1GB 533 Pass
6 Kingston KVR533D2N4K2/2G 1GB 533 Pass
7 AENEON AET760UD00-370B97X 1GB 533 Pass
8 Apacer 78.01066.420 1GB 533 Pass
9 FOXCONN X29A-E63GS-0AB2R 1GB 533 Pass
10 CORSAIR CM2X512A-4300C3 512MB 533 Pass
11 Infineon HYS64T64000HU-3.7-A 512MB 533 Pass
12 KINGMAX KLBC28F-A8KB4 512MB 533 Pass
13 GEIL GX21GB4300DC 512MB 533 Pass
14 Ramaxel RML1650HB38D6F-533 512MB 533 Pass
15 AENEON AET660UD00-370A98U 512MB 533 Pass
16 elixir M2U51264TU88A0F-37B 512MB 533 Pass
17 Kingston KHX4300D2K2/1G 512MB 533 Pass
18 Apacer 78.91066.420 512MB 533 Pass
19 SAMSUNG M378T6553CZ3-CD5 512MB 533 Pass
20 AENEON AET660UD00-37A88S 512MB 533 Pass
21 AENEON AET660UD00-370B97X 512MB 533 Pass
22 AENEON AET660UD003-370A88S 512MB 533 Pass
23 Kingston KVR533D2N4/256 256MB 533 Pass
24 SAMSUNG M378T3253FG0-CD5 256MB 533 Pass
25 Ramaxel RML1660LA46D5F-533 256MB 533 Pass
26 Kingston KVR533D2N4K2/512 256MB 533 Pass
27 elixir M2U25664TUH4A0F-37B 256MB 533 Pass
28 Infineon HYS64T32000HU-3.7-A 256MB 533 Pass
29 Apacer 78.81G77.420 256MB 533 Pass
30 KINGMAX KLBB68F-36EP4 256MB 533 Pass
31 GEIL GX25124300DC 256MB 533 Pass
32 hynix HYMP532U646-C4 AA 256MB 533 Pass
33 Micron MT8HTF3264AY-53EB3 256MB 533 Pass
34 ADATA M2OAD2F4G2150A1B0H 256MB 533 Pass
35 NANYA NT256T64UH4A0FY-37B 256MB 533 Pass
36 Infineon HYS64T128020HU-3.7-A 1GB 533 Pass
37 Infineon HYS64T128020HU-3.7-B 1GB 533 Pass
38 AENEON AET660UD00-30DB97X 512MB 667 Pass
39 ADATA M2OMI5G3H31O0G1C5Z 512MB 667 Pass
40 Transcend TS64MLQ64V6J 512MB 667 Pass
41 UMAX ?AL6E8E63J-6E1 512MB 667 Pass
42 Transcend TS128MLQ64V6J 1GB 667 Pass
43 UMAX AL7E8E63J-6E1 1GB 667 Pass
44 Transcend 512MB DDR2 667 512MB 667 Pass
45 SAMSUNG M378T5663DZ3-CE6 2GB 667 Pass
46 Transcend 1GB DDR2 667 1GB 667 Pass
47 elixir M2Y1G64TU8HB4B-3C 1GB 667 Pass
48 ELPIDA EB51UD8AJWA-6E-E 512MB 667 Pass
49 Transcend 512M DDR2 667 DIMM 5-5-5 512MB 667 Pass
50 APOGEE AU1G082-667P000CL5 1GB 667 Pass
51 APOGEE AU51082-667P000CL5 512MB 667 Pass
52 BUFFALO PC2-5300U-555 1GB 667 Pass
53 AE AET860UD00-30DB08X 2GB 667 Pass
54 KINGMAX KLCC28K-A8KI5 512MB 667 Pass
55 OXCCO X269-E63GU-0AB1R 512MB 667 Pass
56 Ramaxel RML1650EG38D6W-667 512MB 667 Pass
57 Infineon HYS64T64000HU-3S-A 512MB 667 Pass
58 NANYA NT512T64U88B0BY-3C 512MB 667 Pass
59 Team TVDD512M667 512MB 667 Pass
60 Genuine 512MB DDR2-667MHz-CL5 512MB 667 Pass
61 CORSAIR CM2X256A-5400C4(V1.1) 256MB 667 Pass
62 SIS SLY264M8-J6E-1 1GB 667 Pass
63 Apacer AU01GE667C5KBGC 1GB 667 Pass
64 FOXCONN X29A-E63GS-0AB2R 1GB 667 Pass
65 Team TVDD1024M667 1GB 667 Pass
66 ADATA M2OAD6G3H3160I1E53 512MB 800 Pass
67 SAMSUNG M378T6553EZS-CE7 512MB 800 Pass
68 Qimonda HYS64T6400HU-2.5-B 512MB 800 Pass
69 ADATA M2OHY6G314170L1E5Z 1GB 800 Pass
70 GEIL 1G DDR2-800 1GB 800 Pass
71 SAMSUNG M378T2953EZ3-CE7 1GB 800 Pass
72 KINGXCON KIN800D2N4/1G 1GB 800 Pass
73 APOGEE DDR2 800 1GB PC2 6400 1GB 800 Pass
74 TwinMOS 8DE25KK5MTFTP 1GB 800 Pass
75 Transcend TS64MLQ64V8J 512MB 800 Pass
76 AENEON AET760UD00-25DB97X 1GB 800 Pass
77 Transcend TS128MLQ64V8J 1GB 800 Pass
78 ADATA M2GVD6G3141P0I1E53 1GB 800 Pass
79 ADATA M2OAD6G3I4170I1E53 1GB 800 Pass
80 KINGMAX KLDD48F-A8KB5 1GB 800 Pass
81 NANYA NT1GT648HB0BY-25D 1GB 800 Pass
82 OCZ OCZ2P8002GK 1GB 800 Pass
83 NANYA NT1GT64U8HB0BY-25D 1GB 800 Pass
84 Kingston 9905315-019.A02LF 512MB 800 Pass
85 Apacer AU512E800C5KBGC 512MB 800 Pass
86 Transcend 1G DDR2 800 DIMM 5-5-5 1GB 800 Pass
87 ADATA M2GVD6G314170I1E53 1GB 800 Pass
88 APACER AU02GE800C5NBGC 2GB 800 Pass
89 BUFFALO PC2-6400U-555 1GB 800 Pass
90 AE AET860UD00-25DC08X 2GB 800 Pass
91 AE AET760UD00-25DC08X 1GB 800 Pass
92 Infineon HYS64T32001HU-2.5-A 256MB 800 Pass
93 SIS SLX264M8-JGE-3 512MB 800 Pass
94 Apacer AHU512E800C5K1C 512MB 800 Pass
95 CORSAIR CM2X512A-6400(V1.2) 512MB 800 Pass
96 NANYA?? NT512T64U88B0BY-25C 512MB 800 Pass
97 FOXCONN X289-E63HU-0AB1R 512MB 800 Pass
98 KINGMAX KLDC28F-A8KB5 512MB 800 Pass
99 SIS SLX264M8-JGE 512MB 800 Pass
100 ADATA M2GVD6G3H3160I1E53 512MB 800 Pass
101 Qimonda HYS64T6400EU-25F-B2 512MB 800 Pass
102 NANYA NT512T64U88B0BY-25D 512MB 800 Pass
103 TwinMOS 8DP25JK5MTETP 512MB 800 Pass
104 ADATA M2GVD6G3H31P0I1E53 512MB 800 Pass
105 ADATA M2OAD6G3H3160I1E53 512MB 800 Pass
106 Kingston KVR800D2N5/512 512MB 800 Pass
107 CORSAIR CM2X2048-6400C5 2GB 800 Pass
108 ADATA M20EL6F3G3160A1E0Z 256MB 800 Pass
109 Apacer AHU01GE800C5K1P 1GB 800 Pass
110 GEIL GX22GB6400UDC 1GB 800 Pass
111 AEMEON AET760UD00-25DB97X 1GB 800 Pass
112 Apacer AU01GE800C5KBGC 1GB 800 Pass
113 FOXCONN X28A-E63HU-0AB2R 1GB 800 Pass
114 Kingston KHX6400D2/1G 1GB 800 Pass
115 Qimonda HYS64T128020EU-25F-B2 1GB 800 Pass
116 TwinMOS 8D28JK-TW 512MB 1066 Pass
117 OCZ OCZ2N1066SR2GK 1GB 1066 Pass
118 Kingston KHX8500D2/512 512MB 1066 Pass
119 Kingston KHX8500D2/1G 1GB 1066 Pass
120 ADATA M2OMIDG314170INC5Z 1GB 1066 Pass
121 TwinMOS 8D28KK-TW 1GB 1066 Pass


 
Legal Notice | Privacy Policy Copyright © 2009 TUL Corporation. All Rights Reserved.