Mainboards Overview >> Compatibility


TRS690-M1
Memory support list
Model Name TRS690-M1
BIOS Version 772F1P09
DDRII-memory information
No Vender Module Part No. Size Speed (MHZ) Result
1 Apacer 78.91066.420 512MB 533 Pass
2 Kingston KVR533D2N4/512 512MB 533 Pass
3 Micron MT8HTF6464AY-53EB3 512MB 533 Pass
4 AENEON AET660UD00-370A88S 512MB 533 Pass
5 ADATA M2OHY2G3H3X10AZB0Z 512MB 533 Pass
6 Kingston KHX4300D2K2/1G 512MB 533 Pass
7 CORSAIR VS1GB533D2 1GB 533 Pass
8 SAMSUNG M378T2953CZ3-CD5 1GB 533 Pass
9 AENEON AET760UD00-370A98Z 1GB 533 Pass
10 AENEON AET760UD00-370B97X 1GB 533 Pass
11 AENEON AET760UD00-370A98S 1GB 533 Pass
12 elixir M2U1G64TU8HA0F-37B 1GB 533 Pass
13 NANYA NT512T64U88A0F-37B 512MB 533 Pass
14 Apacer 78.01066.420 1GB 533 Pass
15 Micron MT16HTF12864AY-53EB1 1GB 533 Pass
16 AENEON AET660UD-370B98Z 512MB 533 Pass
17 ADATA M2OHY2G314140A1B0Z 1GB 533 Pass
18 NCP NCPT7AUDR-37M48 1GB 533 Pass
19 ADATA M2OHY2G3H3110A1B0Z 512MB 533 Pass
20 ADATA M2OEL5G3H3160B1C0Z 512MB 667 Pass
21 AENEON AET660UD00-30DA98Z 512MB 667 Pass
22 NANYA NT512T64U88B0BY-3C 512MB 667 Pass
23 ?NANYA NT1GT64U8HB0BY-3C 1GB 667 Pass
24 CORSAIR CM2X512-5400C4(V1.1) 512MB 667 Pass
25 Apacer AU512E667C5KBGC 512MB 667 Pass
26 ADATA M20EL5G3I4176I1C5Z 1GB 667 Pass
27 Kingmax KLCD48F-A8KB5 1GB 667 Pass
28 NCP NCPT7AUDR-30M48 1GB 667 Pass
29 AENEON AET760UD00-30DB97X 1GB 667 Pass
30 TEAM TVDD1024M667 1GB 667 Pass
31 UMAX RMUMX1GDDR667C 1GB 667 Pass
32 Ramaxel LDR667D51G-1188 1GB 667 Pass
33 Kingston HP5188-1017-ELG 1GB 667 Pass
34 CORSAIR VS1GB667D2 1GB 667 Pass
35 Apacer AU01GE667C5KBGC 1GB 667 Pass
36 Genuine PC5300U-50550 3-6041701 1GB 667 Pass
37 PSC AL7E8E63J-6E1 1GB 667 Pass
38 OXCCO X29A-E63GS-0AB2R 1GB 667 Pass
39 OXCCO X26A-H63EH-0AB2R 1GB 667 Pass
40 OXCCO X26A-E63JE-0AB2R(Elpida) 1GB 667 Pass
41 CORSAIR CM2X512A-6400(V1.2) 512MB 800 Pass
42 Infineon HYS64T64020HU-2.5-A 512MB 800 Pass
43 Transcend TS64MLQ64V8J 512MB 800 Pass
44 Kingmax KLDC28F-A8KB5 512MB 800 Pass
45 Transcend TS128MLQ64V8J(V59C1512804QBF25) 1GB 800 Pass
46 AENEON AET760UD00-25DB97X 1GB 800 Pass
47 SIS SLY264M8-JGE-3 1GB 800 Pass
48 TwinMOS 8D25KK-TT 1GB 800 Pass
49 Kingston KHX6400D2/1G 1GB 800 Pass
50 ADATA M2GVD6G3141P0L1E53 1GB 800 Pass
51 OXCCO X289-E63HU-0AB1R 512MB 800 Pass
52 OXCCO X28A-E63HU-0AB2R 1GB 800 Pass
53 ADATA M20AD6G3I4170I1E53 1GB 800 Pass
54 Kingston KHX8500D2/1G 1GB 1066 Pass
55 TwinMOS 8D28KK-TW 1GB 1066 Pass
56 Kingston KHX8500D2/512 512MB 1066 Pass
57 SAMSUNG M378T6553EZS-CD5 512MB 533 Pass


 
Legal Notice | Privacy Policy Copyright © 2009 TUL Corporation. All Rights Reserved.