Mainboards Overview >> Compatibility


TG31-M1
Memory support list
Model Name TG31-M1
BIOS? Version 773F1P08
DDRII-memory information
No Vender Module Part No. Size Speed (MHZ) Result
1 FOXCONN X259-E63GU-0A81R 512MB 533 Pass*
2 AENEON AET660UD00-370A98X 512MB 533 Pass*
3 Infineon HYS64T64000HU-3.7-A 512MB 533 Pass*
4 KINGMAX KLBC28F-A8KB4 512MB 533 Pass*
5 GEIL GX21GB4300DC 512MB 533 Pass*
6 Ramaxel RML1650HB38D6F-533 512MB 533 Pass*
7 AENEON AET660UD00-370A98U 512MB 533 Pass*
8 Elixir M2U51264TU88A0F-37B 512MB 533 Pass*
9 Kingston KHX4300D2K2/1G 512MB 533 Pass*
10 Apacer 78.91066.420 512MB 533 Pass*
11 SAMSUNG M378T6553CZ3-CD5 512MB 533 Pass*
12 NANYA NT512T64U88A0F-37B 512MB 533 Pass*
13 AENEON AET660UD00-370A88S 512MB 533 Pass*
14 AENEON AET660UD00-370B97X 512MB 533 Pass*
15 CORSAIR CM2X512A-4300C3 512MB 533 Pass*
16 AENEON AET660UD00-370A98U 512MB 533 Pass*
17 Apacer 78.91066.420 512MB 533 Pass*
18 Apacer 78.91G66.420 512MB 533 Pass*
19 AENEON AET660UD00-370A88S 512MB 533 Pass*
20 SAMSUNG M378T2953CZ3-CD5 1GB 533 Pass*
21 ADATA M2OHY2G314140A1B0Z 1GB 533 Pass*
22 Apacer 78.01066.420 1GB 533 Pass*
23 FOXCONN X29A-E63GS-0AB2R 1GB 533 Pass*
24 Kingston KVR533D2N4K2/2G 1GB 533 Pass*
25 AENEON AET760UD00-370B97X 1GB 533 Pass*
26 ADATA M2OEL5G3H3160B1C0Z 512MB 667 Pass
27 AENEON AET660UD00-30DA98Z 512MB 667 Pass
28 NANYA NT512T64U88B0BY-3C 512MB 667 Pass
29 Apacer AU512E667C5KBGC 512MB 667 Pass
30 ADATA M20EL5G3I4176I1C5Z 1GB 667 Pass
31 AENEON AET760UD00-30DB97X 1GB 667 Pass
32 TEAM TVDD1024M667 1GB 667 Pass
33 CORSAIR VS1GB667D2 1GB 667 Pass
34 Apacer AU01GE667C5KBGC 1GB 667 Pass
35 Genuine PC5300U-50550 3-6041701 1GB 667 Pass
36 PSC AL7E8E63J-6E1 1GB 667 Pass
37 SMART TB4D2667C58D 1GB 667 Pass
38 Infineon HYS64T64000HU-3S-A 512MB 667 Pass
39 SAMSUNG M378T6553CZ3-CE6 512MB 667 Pass
40 ADATA M20MI5G3H31O0G1C5Z 512MB 667 Pass
41 Kingston KVR667D2N5/512 512MB 667 Pass
42 KINGMAX KLCC28K-A8KI5 512MB 667 Pass
43 Transcend TS64MLQ64V6J(V59C1512804QAF3) 512MB 667 Pass
44 Kingston KVR667D2N5/1G 1GB 667 Pass
45 Transcend TS128MLQ64V6J(V59C1512804QBF3) 1GB 667 Pass
46 AENEON AET660UD00-30DB97X 512MB 667 Pass
47 OXCCO X269-E63GU-0AB1R 512MB 667 Pass
48 OXCCO X29A-E63GS-0AB2R 1GB 667 Pass
49 TEAM TVDD512M667 512MB 667 Pass
50 Genuine PC5300U-50550 512MB 667 Pass
51 Ramaxel LDR667D2512-1188 512MB 667 Pass
52 CORSAIR VS512MB667D2 512MB 667 Pass
53 SIS SLX264M8-J6E-2 512MB 667 Pass
54 SIS SLY264M8-J6E-1 1GB 667 Pass
55 Ramaxel RML1650EG38D6W-667 512MB 667 Pass
56 PSC AL6E8E63J-6E1 512MB 667 Pass
57 Hynix HYMP532U64CP6-Y5AB 256MB 667 Pass
58 Hynix HYMP564U64CP8-Y5AB 512MB 667 Pass
59 SMART TB3D2667C58S 512MB 667 Pass
60 MT MT16HTF25664AY-667E1 2GB 667 Pass
61 OXCCO X26A-H63EH-0AB2R 1GB 667 Pass
62 OXCCO X26A-E63JE-0AB2R(Elpida) 1GB 667 Pass
63 Qimonda HYS64T128020HU-3S-B 1GB 667 Pass
64 CORSAIR CM2X512A-6400(V1.2) 512MB 800 Pass
65 Transcend TS64MLQ64V8J 512MB 800 Pass
66 Transcend TS128MLQ64V8J(V59C1512804QBF25) 1GB 800 Pass
67 ADATA M20AD6G3I4170I1E53 1GB 800 Pass
68 AENEON AET760UD00-25DB97X 1GB 800 Pass
69 SIS SLY264M8-JGE-3 1GB 800 Pass
70 TwinMOS 8D25KK-TT 1GB 800 Pass
71 Kingston KHX6400D2/1G 1GB 800 Pass
72 ADATA M20HY6G31470L1E5Z 1GB 800 Pass
73 ADATA M2GVD6G3141P0L1E53 1GB 800 Pass
74 OXCCO X289-E63HU-0AB1R 512MB 800 Pass
75 OXCCO X28A-E63HU-0AB2R 1GB 800 Pass
76 SMART TB4D2800C58D 1GB 800 Pass
77 NANYA?? NT512T64U88B0BY-25C 512MB 800 Pass
78 CORSAIR CM2X1024-6400C4 1GB 800 Pass
79 Apacer AU512E800C5KBGC 512MB 800 Pass
80 ADATA M20AD6G3H3160I1E53 512MB 800 Pass
81 Kingston KVR800D2N5/512 512MB 800 Pass
82 Apacer AU01GE800C5KBGC 1GB 800 Pass
83 TwinMOS 8D25JK-TT 512MB 800 Pass
84 ADATA M2OAD6G3H3160L1E53 512MB 800 Pass
85 Apacer AHU512E800C5K1C 512MB 800 Pass
86 ADATA M2GVD6G3H31P0L153 512MB 800 Pass
87 Apacer AHU01GE800C5K1P 1GB 800 Pass
88 Qimonda HYS64T64000EU-2.5-B2 512MB 800 Pass
89 Qimonda HYS64T128020HU-2.5-B 1GB 800 Pass
90 Qimonda HYS64T256020EU-25F-C2 2GB 800 Pass
91 Qimonda HYS64T128020EU-19F-C 1GB 1066 Pass
92 Apacer 78.0AG9S.9KF 1GB 1066 Pass
93 GEIL MO16E2864T2AGXAKT7F650109 1GB 1066 Pass
94 CORSAIR CM2X1024-8500C5D 1GB 1066 Pass
95 Kingston KVR1066D2N7/1G 1GB 1066 Pass
96 Mircon MT8HTF12864AY-1GAE 1GB 1066 Pass
97 Apacer 78.AAGAL.9KF 2G 1066 Pass
98 Qimonda HYS64T64000EU-19F-C 512MB 1066 Pass
99 Kingston KVR1066D2N7/512 512MB 1066 Pass
100 Apacer 78.0AGA7.9K4 1G 1200 Pass
101 Apacer 78.01G90.9K5 1GB 667 Pass
102 Qimonda HYS64T256020EU-3S-C2 2GB 667 Pass
103 Apacer 78.A1G90.9K4 2GB 667 Pass
104 Apacer 78.91G92.9K5 512M 667 Pass
105 Apacer 78.01GA0.9K5 1GB? 800 Pass
106 Qimonda HYS64T256020EU-2.5-C2 2GB 800 Pass
107 Apacer 78.A1GA0.9K4 2GB 800 Pass
108 Apacer 78.91G91.9K5 512M 800 Pass


 
Legal Notice | Privacy Policy Copyright © 2009 TUL Corporation. All Rights Reserved.