Mainboards Overview >> Compatibility


P35-A1V
Memory support list
Model Name P35-A1V
BIOS Version 6B3F1P38
DDRII-memory information
No Vender Module Part No. Size Speed (MHZ) Result
1 hynix HYMP532U64CP6-Y5 AB 256MB 667 Pass
2 Infineon HYS64T32000HU-3S-A 256MB 667 Pass
3 Infineon HYS64T32000HU-3S-B 256MB 667 Pass
4 Micron MT4HTF3264AY-667D3 256MB 667 Pass
5 Micron MT4HTF3264AY-667B2 256MB 667 Pass
6 ProMOS V916732J24QAFW-F5 256MB 667 Pass
7 SAMSUNG M378T3354CZ3-CE6 256MB 667 Pass
8 ADATA M2OEL5G3H3160B1C0Z 512MB 667 Pass
9 ADATA M20MI5G3H31O0G1C5Z 512MB 667 Pass
10 AENEON AET660UD00-30DA98Z 512MB 667 Pass
11 AENEON AET660UD00-30DB97X 512MB 667 Pass
12 Apacer AU512E667C5KBGC 512MB 667 Pass
13 CORSAIR VS512MB667D2 512MB 667 Pass
14 ELPIDA EBE51UD8AEFA-6E-E 512MB 667 Pass
15 hynix HYMP564U64CP8-Y5 AB 512MB 667 Pass
16 Infineon HYS64T64000HU-3S-A 512MB 667 Pass
17 KINGMAX KLCC28K-A8KI5 512MB 667 Pass
18 Kingston KVR667D2N5/512 512MB 667 Pass
19 Micron MT8HTF6464AY-667D7 512MB 667 Pass
20 NANYA NT512T64U88B0BY-3C 512MB 667 Pass
21 NCP NCPT6AUDR-30M48 512MB 667 Pass
22 OXCCO X269-E63GU-0AB1R 512MB 667 Pass
23 SAMSUNG M378T6553CZ3-CE6 512MB 667 Pass
24 SAMSUNG M378T6553EZS-CE6 512MB 667 Pass
25 Transcend TS64MLQ64V6J 512MB 667 Pass
26 ADATA M20EL5G3I4176I1C5Z 1GB 667 Pass
27 AENEON AET760UD00-30DA98Z 1GB 667 Pass
28 AENEON AET760UD00-30DB97X 1GB 667 Pass
29 Apacer AU01GE667C5KBGC 1GB 667 Pass
30 ELPIDA EBE11UD8AEFA-6E-E 1GB 667 Pass
31 hynix HYMP512U64CP8-Y5 AB 1GB 667 Pass
32 Infineon HYS64T128020HU-3S-A 1GB 667 Pass
33 Infineon HYS64T128020HU-3S-B 1GB 667 Pass
34 KINGMAX KLCD48F-A8KB5 1GB 667 Pass
35 Kingston KVR667D2N5/1G 1GB 667 Pass
36 Micron MT16HTF12864AY-667D4 1GB 667 Pass
37 ?NANYA NT1GT64U8HB0BY-3C 1GB 667 Pass
38 NCP NCPT7AUDR-30M48 1GB 667 Pass
39 SAMSUNG M378T2953CZ3-CE6 1GB 667 Pass
40 SuperTalent T667UB1GC 1GB 667 Pass
41 Transcend TS128MLQ64V6J 1GB 667 Pass
42 ADATA M20EL6F3G3160A1E0Z 256MB 800 Pass
43 Infineon HYS64T32001HU-2.5-A 256MB 800 Pass
44 Micron MT4HTF3264AY-800D3 256MB 800 Pass
45 ADATA M20EL6F3H4170A1E0Z 512MB 800 Pass
46 ADATA M20AD6G3H3160I1E53 512MB 800 Pass
47 Apacer AU512E800C5KBGC 512MB 800 Pass
48 CORSAIR CM2X512A-6400 512MB 800 Pass
49 hynix HYMP564U64CP8-S6 AB 512MB 800 Pass
50 Infineon HYS64T64020HU-2.5-A 512MB 800 Pass
51 KINGMAX KLDC28F-A8KB5 512MB 800 Pass
52 Kingston KVR800D2N5/512 512MB 800 Pass
53 MT MT8HTF16464AY-800D4 512MB 800 Pass
54 NANYA?? NT512T64U88B0BY-25C 512MB 800 Pass
55 Transcend TS64MLQ64V8J 512MB 800 Pass
56 ADATA M20AD6G3I4170I1E53 1GB 800 Pass
57 AENEON AET760UD00-25DB97X 1GB 800 Pass
58 Apacer AU01GE800C5KBGC 1GB 800 Pass
59 CORSAIR CM2X1024-6400C4 1GB 800 Pass
60 hynix HYMP512U64CP8-S6 AB 1GB 800 Pass
61 KINGMAX KLDD48F-A8KB5 1GB 800 Pass
62 Kingston KVR800D2N5/1G 1GB 800 Pass
63 Micron MT16HTF12864AY-800D4 1GB 800 Pass
64 NANYA?? NT1GT64U8HB0BY-25C 1GB 800 Pass
65 Transcend TS128MLQ64V8J(SEC) 1GB 800 Pass
66 Transcend TS128MLQ64V8J(Mosel) 1GB 800 Pass
67 Apacer 78.91G92.9K5 512M 667 Pass
68 Apacer 78.01GA0.9K5 1G 800 Pass
69 Apacer 78.91G91.9K5 512M 800 Pass
70 Qimonda HYS64T64000EU-19F-C 512MB 1066 Pass
71 Kingston KVR1066D2N7/512 512MB 1066 Pass
72 Apacer 78.0AG9S.9KF 1G 1066 Pass
73 Apacer 78.91G92.9K5 1GB 1066 Pass
74 Apacer 78.01GA0.9K5 1GB 1066 Pass
75 Apacer 78.0AG9S.9KF 1G 667 Pass
76 Apacer 78.91G91.9K5 1G 800 Pass
77 Kingston KVR1066D2N7/512 2G 1066 Pass


 
Legal Notice | Privacy Policy Copyright © 2009 TUL Corporation. All Rights Reserved.