Mainboards Overview >> Compatibility


TUL AMD MB
CPU Approved Sheet
Compatibility test result:
1. P-Test Pass,and ECN cut in .
2. N/S1:MB power solution not support. N/S2:Chipset Spec not support
3. T1: Need testing in the future. T2:Testing or test fail,debug is on going. T3:Test pass and waiting ECR
4. P*:Conditio
Model Name TRS690-M1 TRS780-M1
PCB Version 1.0 1.0
BIOS Version 772F1P09 799F1P05
BIOS release day 20080523 20080508
NO. Brand Model Number Core Name Ordering Part Number CPU ID Clock Version L2 HT(MZ) Wattage(W) Retail/ES Result Result
AM2+ 
1 Phenom×4 9550 Agena HD9550WCJ4BGH 00100F23h 2.2G B3 512K×4 3600 95 ES P* P*
2 Phenom×4 9650 Agena HD9650WCJ4BGH 00100F23h 2.3G B3 512K×4 3600 95 ES P* P*
3 Phenom×4 9750 Agena HD9750WCJ4BGH 00100F23h 2.4G B3 512K×4 3600 95 ES P* P*
4 Phenom×4 9750 Agena HD9750XAJ4BGH 00100F23h 2.4G B3 512K×4 3600 125 ES N/S1 P*
5 Phenom×4 9850 Agena HD985ZXAJ4BGH 00100F23h 2.5G B3 512K×4 4000 125 ES N/S1 P*
6 Phenom×4 9850 Agena HD9850XAJ4BGH 00100F23h 2.5GHz B3 512K×4 4000 125 ES N/S1 T1
7 Phenom×4 9950 Agena HD995ZFAJ4BGH 00100F23h 2.6GHz B3 512K×4 4000 140 ES N/S1 T1
8 Phenom×4 9500 Agena HD9500WCJ4BGD 00100F22H 2.2G B2 512K×4 3600 95 ES P P
9 Phenom×4 9600 Agena HD9600WCJ4BGD 00100F22H 2.3G B2 512K×4 3600 95 ES P P
10 Phenom×4 9600 Agena HD960BWCJ4BGH 00100F23h 2.3G B3 512K×4 3600 95 ES P T3
11 Phenom×4 9100e Agena HD9100OBJ4BGD 00100F22h 1.8G B2 512K×4 3200 65 ES P* P*
12 Phenom×4 9150e Agena HD9150ODJ4BGH 00100F23h 1.8GHz B3 512K×4 3200 65 ES P T3
13 Phenom×4 9350e Agena HD9350ODJ4BGH 00100F23h 2.0GHz B3 512K×4 3600 65 ES P T3
14 Phenom×3 8400 Toliman HD8400WCJ3BGD 00100F22h 2.1G B2 512K×3 3600 95 ES P* P*
15 Phenom×3 8450 Toliman HD8450WCJ3BGH 00100F23h 2.1G B3 512K×3 3600 95 ES P* P*
16 Phenom×3 8600 Toliman HD8600WCJ3BGD 00100F22h 2.3G B2 512K×3 3600 95 ES P* P*
17 Phenom×3 8600 Toliman HD860BWCJ3BGH 00100F23h 2.3G B3 512K×3 3600 95 ES P T3
18 Phenom×3 8650 Toliman HD8650WCJ3BGH 00100F23h 2.3G B3 512K×3 3600 95 ES P* P*
19 Phenom×3 8750 Toliman HD8750WCJ3BGH 00100F23h 2.4G B3 512K×3 3600 95 ES P* P*
AM2
Athlon 64 FX 
1 Athlon 64 FX FX62 Windsor ADAFX62IAA6CS(1.35V) 00040F32h 2.8G F2 2M 2000 125 Retail N/S1 P
Athlon Dual-Core
2 Athlon X2 BE-2300 Brisbane ADH2300IAA5DD 00060FB1h 1.9G G1 1M 2000 45 ES P P
3 Athlon X2 BE-2300 Brisbane ADH2300IAA5DO 00060FB2h 1.9G G2 1M 2000 45 ES P P
4 Athlon X2 BE-2350 Brisbane ADH2350IAA5DD 00060FB1h 2.1G G1 1M 2000 45 ES P P
5 Athlon X2 BE-2350 Brisbane ADH2350IAA5DO 00060FB2h 2.1G G2 1M 2000 45 ES P P
6 Athlon X2 BE-2400 Brisbane ADH2400IAA5DO 00060FB2h 2.3G G2 1M 2000 45 ES P P
7 Athlon 64 X2 3800+ Windsor ADO3800IAA5CS 00040F32h 2.0G F2 1M 2000 65 ES P P
8 Athlon 64 X2 4000+ Windsor ADA4000IAA6CS 00040F32h 2.0G F2 2M 2000 89 ES P P
9 Athlon 64 X2 4000+ Brisbane ADO4000IAA5DD 00060FB1h 2.1G G1 1M 2000 65 ES P P
10 Athlon X2 4050e Brisbane ADH4050IAA5DO 00060FB2h 2.1G G2 1M 2000 45 ES P P*
11 Athlon 64 X2 4200+ Brisbane ADO4200IAA5DO 00060FB2h 2.2G G2 1M 2000 65 ES P P*
12 Athlon 64 X2 4200+ Windsor ADA4200IAA5CU 00040FB2h 2.2G F2 1M 2000 89 ES P P
13 Athlon 64 X2 4200+ Brisbane ADO4200IAA5DD 00060FB1h 2.2G G1 1M 2000 65 ES P P
14 Athlon 64 X2 4400+ Brisbane ADO4400IAA5DO 00060FB2h 2.3G G2 1M 2000 65 ES P P
15 Athlon 64 X2 4400+ Brisbane ADO4400IAA5DD 00060FB1h 2.3G G1 1M 2000 65 ES P P
16 Athlon 64 X2 4400+ Brisbane ADO4400IAA5DU 00060FB2h 2.3G G2 1M 2000 65 ES T1 T2
17 Athlon X2 4450e Brisbane ADH4450IAA5DO 00060FB2h 2.3G G2 1M 2000 45 ES P P*
18 Athlon 64 X2 4600+ Windsor ADO4600IAA5CZ 00040F33h 2.4G F3 1M 2000 65 ES P P
19 Athlon 64 X2 4600+ Brisbane ADO4600IAA5DO 00060FB2h 2.4G G2 1M 2000 65 ES P P*
20 Athlon 64 X2 4800+ Brisbane ADO4800IAA5DD 00060FB1h 2.5G G1 1M 2000 65 ES P P
21 Athlon 64 X2 4800+ Brisbane ADO4800IAA5DO 00060FB2h 2.5G G2 1M 2000 65 ES P P
22 Athlon X2 4850e Brisbane ADH4850IAA5DO 00060FB2h 2.5G G2 1M 2000 45 ES P P*
23 Athlon 64 X2 5000+ Windsor ADA5000IAA5CU 00040FB2h 2.6G F2 1M 2000 89 ES P P
24 Athlon 64 X2 5000+ Brisbane ADO5000IAA5DS 00060FB2H 2.6G G2 1M 2000 65 ES P P
25 Athlon 64 X2 5000+ Brisbane ADO5000IAA5DO 00060FB2h 2.6G G2 1M 2000 65 ES P P
26 Athlon 64 X2 5000+ Brisbane ADO5000IAA5DD 00060FB1h 2.6G G1 1M 2000 65 ES P P
27 Athlon 64 X2 5000+ Brisbane ADO5000IAA5DU 00060FB2h 2.6G G2 1M 2000 65 ES T1 T2
28 Athlon 64 X2 5200+ Brisbane ADO5200IAA5DD 00060FB1h 2.7G G1 1M 2000 65 ES P P
29 Athlon 64 X2 5200+ Windsor ADA5200IAA6CS 00040F32h 2.6G F2 2M 2000 89 ES P P*
30 Athlon 64 X2 5200+ Brisbane ADO5200IAA5DO 00060FB2h 2.7G G2 1M 2000 65 ES P P
31 Athlon 64 X2 5400+ Brisbane ADO5400IAA5DO 00060FB2h 2.8G G2 1M 2000 65 ES P P*
32 Athlon 64 X2 5600+ Windsor ADA5600IAA6CZ 00040F33h 2.8G F3 2M 2000 89 ES P P
33 Athlon 64 X2 5600+ Brisbane ADA5600IAA5DO 00060FB2h 2.9G G2 1M 2000 89 ES P P*
34 Athlon 64 X2 5600+ Brisbane ADO5600IAA5DO 00060FB2h 2.9G G2 1M 2000 65 ES P P*
35 Athlon 64 X2 5800+ Brisbane ADA5800IAA5DO 00060FB2h 3.0G G2 1M 2000 89 ES P P*
36 Athlon 64 X2 6000+ Windsor ADX6000IAA6CZ 00040F33h 3.0G F3 2M 2000 125 ES N/S1 P
37 Athlon 64 X2 6000+ Windsor ADA6000IAA6CZ 00040F33h 3.0G F3 2M 2000 89 ES P P
38 Athlon 64 X2 6000+ Brisbane ADV6000IAA5DO 00060FB2h 3.1G G2 1M 2000 89 ES P T3
39 Athlon 64 X2 6400+ Windsor ADX6400IAA6CZ 00040F33h 3.2G F3 2M 2000 125 ES N/S1 P
Athlon Single core
40 Athlon LE-1600 Orleans ADH1600IAA5DH 00050FF3H 2.2G F3 1M 2000 45 ES P P
41 Athlon LE-1620 Orleans ADH1620IAA5DH 00050FF3H 2.4G F3 1M 2000 45 ES P P
42 Athlon LE-1640 Orleans ADH1640IAA5DH 00050FF3H 2.6G F3 1M 2000 45 ES P P
43 Athlon LE-1640 Lima ADH1640IAA4DP 00070FF2H 2.7G G2 512KB 2000 45 ES P P*
44 Athlon LE-1660 Lima ADH1660IAA4DP 00070FF2H 2.8G G2 512KB 2000 45 ES P P*
45 Athlon 64 3000+ Orleans ADA3000IAA4CN(1.40V) 00040FF2h 1.8G F2 512KB 2000 59 ES P P
46 Athlon 64 3200+ Lima ADH3200IAA4DE 00070FF1H 2.0G G1 512KB 2000 45 ES P P
47 Athlon 64 3500+ Lima ADH3500IAA4DE 00070FF1H 2.2G G1 512KB 2000 45 ES P P
48 Athlon 64 3500+ Orleans ADA3500IAA4CN(1.35V) 00040FF2h 2.2G F2 512KB 2000 59 ES P P
49 Athlon 64 3500+ Orleans ADA3500IAA4DH 00050FF3H 2.2G F3 512KB 2000 59 ES P P
50 Athlon 64 3800+ Orleans ADA3800IAA4CN 00040FF2h 2.4G F2 512KB 2000 59 ES P P
51 Athlon 64 3800+ Orleans ADA3800IAA4DH 00050FF3H 2.4G F3 512KB 2000 59 ES P P
52 Athlon 64 3800+ Lima ADH3800IAA4DE 00070FF1H 2.4G G1 512KB 2000 45 ES P P
53 Athlon 64 4000+ Orleans ADA4000IAA4DH 00050FF3H 2.6G F3 512KB 2000 59 ES P P*
54 Athlon 64 4000+ Orleans ADA4000IAA4CW 00050FF2H 2.6G F2 512KB 2000 59 ES P P
Sempron
55 Sempron 2800+ Manilla SDA2800IAA2CN(1.25V) 00040FF2h 1.6G F2 128KB 1600 59 ES P P
56 Sempron 3000+ Manilla SDA3000IAA3CN 00040FF2h 1.6G F2 256KB 1600 59 ES P P
57 Sempron 3600+ Manilla SDA3600IAA3CN(1.40V) 00040FF2h 2.0G F2 256KB 1600 59 ES P P
58 Sempron 3800+ Manilla SDA3800IAA3CN 00040FF2h 2.2G F2 256KB 1600 59 ES P P
59 Sempron LE-1100 Sparta SDH1100IAA3DE 00070FF1H 1.9G G1 256KB 1600 45 ES P P
60 Sempron LE-1150 Sparta SDH1150IAA3DE 00070FF1H 2.0G G1 256KB 1600 45 ES P P
61 Sempron LE-1200 Sparta SDH1200IAA4DE 00070FF1H 2.1G G1 512KB 1600 45 ES P P
62 Sempron LE-1250 Sparta SDH1250IAA4DP 00070FF2H 2.2G G2 512KB 1600 45 ES P P
63 Sempron LE-1300 Sparta SDH1300IAA4DP 00070FF2H 2.3G G2 512KB 1600 45 ES P P
64 Sempron-Dual Core 2100+ Brisbane SDO2100IAA4DO 00060FB2h 1.8G G2 512KB 1600 65 ES P P*
65 Sempron-Dual Core 2100+ Brisbane SDO2100IAA4DD 00060FB1h 1.8G G1 512KB 1600 65 ES P P*
66 Sempron-Dual Core 2200+ Brisbane SDO2200IAA4DO 00060FB2h 2.0G G2 512KB 1600 65 ES P P*
67 Sempron-Dual Core 2300+ Brisbane SDO2300IAA4DO 00060FB2h 2.2G G2 512KB 1600 65 ES P P*

Note : If the result is "fail"or"untested", Please remark the reason.
  Means Updates
P* Means BIOS Check test fail and BIOS test suite fail or PS check fail


 
     
Legal Notice | Privacy Policy Copyright © 2009 TUL Corporation. All Rights Reserved.